Tahun | Negara | Prestasi | Organisasi | Hasil Karya | Kategori |
APICTA 2016 | Taipei, | Merit | SMP Negeri 1Surabaya | ASEEK | School Project |
Merit |
Telkom University |
Hoome | Tertiary Student Project | ||
Merit | Telkom University | Jantung | Tertiary Student Project | ||
APICTA 2015 | Colombo, Sri Lanka | Merit | PT Dua Empat Tujuh | HGrid 247 (hadoop Grid BIG DATA Processing) | Application Tools & Platforms |
Merit | PT Eyro Digital Teknologi | Cubeacon | Communication | ||
Merit | SMA Negeri 1 Gresik | Blind Helper | School Project | ||
Merit | SD Muhammadiyah 4 Pucang Surabaya | Secure Bag | School Project | ||
Merit | Electronics Engineering Polytechnic Institute of Surabaya (PENS) | RoboViper (Robotics Visual Programmer) | Tertiary Student Project | ||
APICTA 2014 | Jakarta, Indonesia | Merit | SMK Islam Al-Muhajirin | My Spensav | School Project |
Merit | Regol 10 Elementary School | Saron Simulator | School Project | ||
Merit | Senior High School 1 Sidoarjo | SEAT (School Electricity Assistant) | School Project | ||
Merit | Politeknik Elektronika Negeri Surabaya | 2-in-1 Diamon | Tertiary Student Project | ||
Merit | Telkom University | MonTrash | Tertiary Student Project | ||
Merit | Del Institute of Technology | The Lake Rescuer, Pora | Tertiary Student Project | ||
APICTA 2013 | Hong Kong | Winner | SMAN 28 Jakarta | Vorebot, Flood Solver Robot | School Project |
Merit | Rolling Glory, Bandung | The Great Adventure of Botchi: Colors | e-learning | ||
Merit | SMAN 3 Semarang | APASAJA (Aplikasi Sastra dan Aksara Jawa) | School Project | ||
Merit | SMKN 4 Bandung | MatrikSoft Security Care | School Project | ||
Merit | Institut Teknologi Bandung | Spyder’s Web | Tertiary Student Project | ||
APICTA 2012 | Brunei, Darussalam | Winner | Universitas Gadjah Mada | LexiPal-Aplikasi Terapi Dyslexia berbasis Kinect | Tertiary Student Project |
Winner | PT DREAMBENDER INDONESIA | AKSARA | e-Inclusion and e-Community | ||
Merit | Kuassa | DSP and Audio Software | New Media and Entertainment | ||
Merit | Universitas Gadjah Mada | eMart | Tertiary Student Project | ||
Merit | Fakultas Ilmu Komputer UI | VEDA - SmartHome & Energy Monitoring | Tertiary Student Project | ||
Merit | SMKN 4 Bandung | SecureX | Secondary Student Project | ||
Merit | SMAN 1 Sidoarjo | Edunesia.org Inovasi Situs Web Edukasi | Secondary Student Project | ||
APICTA 2011 | Pattaya, Thailand | Winner | Institut Teknologi Telkom | ISARA | e-Inclusions and e-Community |
Merit | SMP Intan Permata Hati, Surabaya | Suroboyo | Secondary Student Project | ||
Merit | Institut Teknologi Bandung | Virtual Pet | Tertiary Student Project | ||
Merit | Institut Teknologi TELKOM | Sparkins: Read-Write System for Blind People | Tertiary Student Project | ||
APICTA 2010 | Kuala Lumpur, Malaysia | Winner | Fahma Waluya Rosmansyah | My mom's mobile phone as my sister's tutor | Secondary Student Project |
APICTA 2009 | Melbourne, Australia | Merit | SMA Negeri 39 Jakarta | KardinaL ( Kamus Tradisional Online ) | Secondary Student Project |
Merit | Sekolah Victory Plus, Beksi | Pengunci Komputer | Secondary Student Project | ||
Merit | Institut Teknologi Bandung | MOSES (Malaria Observation System and Endemic Surveillance) | Tertiary Student Project | ||
Merit | Bina Nusantara University | MLM for The Blind | Tertiary Student Project | ||
APICTA 2008 | Jakarta, Indonesia | Winner | PT. Dama Persada | Xirka – WiMax Baseband Processor | Communication |
Winner | PT. Sqiva Sistem | Sqiva Reservation and Distribution System v2 | e-Logistics and Suppy Chain | ||
Winner | Pixel People Projec | Research & Design for JBatik (Open Source SW) | Tourism and Hospitality | ||
Merit | SMA Negeri 4 – Denpasar | Peradnya Steganography | Secondary Student Project | ||
APICTA 2007 | Singapore | Merit | Surabaya Institute of Technology Electrical Engineering | Human Computer Interface using Eye Movement | Tertiary Student Project |
APICTA 2006 | Macao, S.A.R. | Merit | PT Pesona Edukasi | Amazing Physics & Amazing Mathematics | Education and Training |
Merit | PT Sqiva Sistem | AWAN Reservation System | Start-Up Company | ||
APICTA 2005 | Chaingmai, Thailand | Special Mention | PT Realta Chakradarma | GRAMS (Golf and Resort Management Systems) | Tourism & Hospitality |
APICTA 2004 | Hongkong, S.A.R | Merit | Bina Nusantara University | Smart Navigator: Integrated Solution for Shopping Centre Using Microsoft.net Web Services | General Application |
APICTA 2003 | Bangkok, Thailand | Merit | Fasilkom Universitas Indonesia | Implementasi Protokol JXTA Dalam Pengembangan Aplikasi SmartHome Appliances dengan Akses Global Peer-To-Peer Networking | Tertiary Student Project |
APICTA 2002 | Kuala Lumpur, Malaysia | Winner | Fasilkom Universitas Indonesia | Federated Residential Gateway for connected Lifestyle | Research & Development |
Merit | PT Patra Nusa Data | Petroleum Exploration & Production Metadata Base (INAMETA) | Industrial Applicatioms | ||
Merit | PT Realta Chakradarma | Rhapsody | Tourism & Hospitality | ||
APICTA 2001 | Kuala Lumpur, Malaysia | Merit | PT Realta Chakradarma | Rhapsody | Tourism & Hospitality |
Merit | PT Sigma Cipta Caraka | Alphabits |
Business Applications & E-Commerce
|